The Professorial Years
Starting in August 2026 I'll be joining Augustana University as an assistant professor of mathematics; more to come!
...but we won't get there until the end. Before moving to Nebraska I spent a brief stint in Denver as a dean's assistant at Colorado Chinese Medicine University (I didn't see it coming either), and before that I was an undergraduate at Willamette University in Salem, Oregon. Before that I was one of the few fifth graders at Highland Park Elementary to obtain a perfect score on his Greek Mythology exam, but we don't need to go back that far. Things are much more fun when played in reverse, so that's how we'll take care of things here.
Starting in August 2026 I'll be joining Augustana University as an assistant professor of mathematics; more to come!
I moved to Lincoln in June 2021 to start my Ph.D. at the University of Nebraska—Lincoln.
Outside of school I spent most of my time jumping from one hyperfixation to the next, the fruits of which are scattered throughout this site. I also rock climb at the local gym, volunteer at the local high school, and teach algebra at the local penitentiary. I make up for this by refusing to eat or buy local under any circumstances. Life is all about balance.
In the otherwise blissfully uneventful Fall of 2016 I started my first year at Willamette University, a small liberal arts college located in Salem, Oregon.






Coming (not so) soon!
| Number | Description | Credits |
|---|---|---|
| IDS 101 | The Politics of Punishment | 1.00 |
| HIST 342 | History of American Conservitism | 1.00 |
| SPAN 131 | Elementary Spanish I | 1.00 |
| BIOL 125 | Ecology, Evolution, and Diversity | 1.00 |
| BIOL 125Y | Lab: Ecology, Evolution, and Diversity | 0.00 |
| 4.00 | ||
| Number | Description | Credits |
|---|---|---|
| MATH 399 | History of Mathematics | 1.00 |
| MATH 253 | Linear Algebra | 1.00 |
| SPAN 231 | Intermediate Spanish I | 1.00 |
| POLI 212 | History of Western Political Philosophy | 1.00 |
| ENGL 135 | Introduction to Creative Writing | 1.00 |
| 5.00 | ||
| Number | Description | Credits |
|---|---|---|
| MATH 446 | Real Analysis I | 1.00 |
| MATH 356 | Algebraic Number Theory | 1.00 |
| POLI 388W | Democracy and Nazism | 1.00 |
| PHIL 266 | Puzzles and Paradoxes | 1.00 |
| POLI 390 | Independent Study | 0.50 |
| 4.50 | ||
| Number | Description | Credits |
|---|---|---|
| MATH 456 | Abstract Algebra I | 1.00 |
| MATH 376 | Graph Theory | 1.00 |
| ENGL 331W | Fiction Writing | 1.00 |
| HIST 215 | History of the Present: US Politcs | 0.50 |
| MATH 490 | Independent Research | 0.50 |
| 4.00 | ||
| Number | Description | Credits |
|---|---|---|
| MATH 251W | Foundations of Advanced Mathematics | 1.00 |
| POLI 210 | American Politics | 1.00 |
| SPAN 132 | Elementary Spanish II | 1.00 |
| PSYC 351 | Sensation and Perception | 1.00 |
| 4.00 | ||
| Number | Description | Credits |
|---|---|---|
| MATH 376 | Combinatorics | 1.00 |
| MATH 249 | Multivariable Calculus | 1.00 |
| POLI 337 | Constitutional Law | 1.00 |
| POLI 354 | The American Presidency | 1.00 |
| 4.00 | ||
| Number | Description | Credits |
|---|---|---|
| MATH 447 | Real Analysis II | 1.00 |
| MATH 499W | Senior Seminar in Mathematics | 1.00 |
| SPAN 260 | Hispanic Literature in Translation | 1.00 |
| IDS 299 | Districting in American Politics | 0.25 |
| FITS 059X | Skiing | 0.25 |
| 3.50 | ||
| Number | Description | Credits |
|---|---|---|
| MATH 457 | Abstract Algebra II | 1.00 |
| MATH 470 | Topology | 1.00 |
| POLI 315 | What's the Matter With American Politics? | 1.00 |
| CS 151 | Intro Programming With Python | 1.00 |
| CS 151Y | Lab: Intro Programming With Python | 0.00 |
| 4.00 | ||
Coming Soon!